================================================================================
GS Bank Select Numbers
================================================================================
Bank = Bank Number, as specified in MSB of GM Bank Select message
Vrtn = Variation Number, equal to Bank Number divided by 128
PCH = Program Change message number, as sent after GM Bank Select message
User = User Number, equal to PCH number + 1
(GM) - Indicates standard GM voice
Bank Vrtn PCH User Instrument
--------------------------------------------------------------------------------
Piano
-----
0 0 0 1 Acoustic Grand Piano (GM)
1024 8 0 1 Piano 1
2048 16 0 1 Piano 1d
0 0 1 2 Bright Acoustic Piano (GM)
1024 8 1 2 Piano 2
0 0 2 3 Electric Grand Piano (GM)
1024 8 2 3 Piano 3
0 0 3 4 Honky-Tonk Piano (GM)
1024 8 3 4 Honky-tonk
0 0 4 5 Rhodes Piano (Electric Piano 1) (GM)
1024 8 4 5 Detuned EP 1
2048 16 4 5 E.Piano 1v
3072 24 4 5 60's E.Piano
0 0 5 6 Chorused Piano (Electric Piano 2) (GM)
1024 8 5 6 Detuned EP 2
2048 16 5 6 E.Piano 2v
0 0 6 7 Harpsichord (GM)
1024 8 6 7 Coupled Hps.
2048 16 6 7 Harpsichord
3072 24 6 7 Harpsi.o
0 0 7 8 Clavinet (Clavichord) (GM)
Chromatic Percussion
--------------------
0 0 8 9 Celesta (GM)
0 0 9 10 Glockenspiel (GM)
0 0 10 11 Music Box (GM)
0 0 11 12 Vibraphone (GM)
1024 8 11 12 Vibraphone
0 0 12 13 Marimba (GM)
1024 8 12 13 Marimba
0 0 13 14 Xylophone (GM)
0 0 14 15 Tubular Bells (GM)
1024 8 14 15 Church Bell
1152 9 14 15 Carillon
0 0 15 16 Dulcimer (GM)
Organ
-----
0 0 16 17 Hammond Organ (Drawbar Organ) (GM)
1024 8 16 17 Detuned Or.1
2048 16 16 17 60's Organ 1
4096 32 16 17 Organ 4
0 0 17 18 Percussive Organ (GM)
1024 8 17 18 Detuned Or.2
4096 32 17 18 Organ 5
0 0 18 19 Rock Organ (GM)
0 0 19 20 Church Organ (GM)
1024 8 19 20 Church Org.2
2048 16 19 20 Church Org.3
0 0 20 21 Reed Organ (GM)
0 0 21 22 Accordion (GM)
1024 8 21 22 Accordion It
0 0 22 23 Harmonica (GM)
0 0 23 24 Tango Accordion (GM)
Guitar
------
0 0 24 25 Acoustic Nylon Guitar (GM)
1024 8 24 25 Ukulele
2048 16 24 25 Nylon Gt.o
4096 32 24 25 Nylon Gt.2
0 0 25 26 Acoustic Steel Guitar (GM)
1024 8 25 26 12-str. Gt
2048 16 25 26 Mandolin
0 0 26 27 Electric Jazz Guitar (GM)
1024 8 26 27 Hawaiian Gt.
0 0 27 28 Electric Clean Guitar (GM)
1024 8 27 28 Chorus Gt.
0 0 28 29 Electric Muted Guitar (GM)
1024 8 28 29 Funk Gt.
2048 16 28 29 Funk Gt.2
0 0 29 30 Overdriven Guitar (GM)
0 0 30 31 Distortion Guitar (GM)
1024 8 30 31 Feedback Gt.
0 0 31 32 Guitar Harmonics (GM)
1024 8 31 32 Gt. Feedback
Bass
----
0 0 32 33 Acoustic Fretless Bass (GM)
0 0 33 34 Electric Bass Fingered (GM)
0 0 34 35 Electric Bass Picked (GM)
0 0 35 36 Fretless Bass (GM)
0 0 36 37 Slap Bass 1 (GM)
0 0 37 38 Slap Bass 2 (GM)
0 0 38 39 Synth Bass 1 (GM)
128 1 38 39 SynthBass101
1024 8 38 39 Synth Bass 3
0 0 39 40 Synth Bass 2 (GM)
1024 8 39 40 Synth Bass 4
2048 16 39 40 Rubber Bass
String and Orchestra
--------------------
0 0 40 41 Violin (GM)
1024 8 40 41 Slow Violin
0 0 41 42 Viola (GM)
0 0 42 43 Cello (GM)
0 0 43 44 Contrabass (GM)
0 0 44 45 Tremolo Strings (GM)
0 0 45 46 Pizzicato Strings (GM)
0 0 46 47 Orchestral Harp (GM)
0 0 47 48 Timpani (GM)
Ensemble
--------
0 0 48 49 Acoustic String Ensemble 1 (String Ensemble) (GM)
1024 8 48 49 Orchestra
0 0 49 50 Acoustic String Ensemble 2 (Slow Strings) (GM)
0 0 50 51 SynthStrings 1 (GM)
1024 8 50 51 Syn.Strings3
0 0 51 52 SynthStrings 2 (GM)
0 0 52 53 Aah Choir (Choir Aahs) (GM)
4096 32 52 53 Choir Aahs 2
0 0 53 54 Ooh Choir (Voice Oohs) (GM)
0 0 54 55 Synth Vox (Synth Voice) (GM)
0 0 55 56 Orchestra Hit (GM)
Brass
-----
0 0 56 57 Trumpet (GM)
0 0 57 58 Trombone (GM)
128 1 57 58 Trombone 2
0 0 58 59 Tuba (GM)
0 0 59 60 Muted Trumpet (GM)
0 0 60 61 French Horn (GM)
128 1 60 61 Fr.Horn 2
0 0 61 62 Brass Section (GM)
1024 8 61 62 Brass 2
0 0 62 63 Synth Brass 1 (GM)
1024 8 62 63 Synth Brass3
2048 16 62 63 AnalogBrass1
0 0 63 64 Synth Brass 2 (GM)
1024 8 63 64 Synth Brass4
2048 16 63 64 AnalogBrass2
Reed
----
0 0 64 65 Soprano Sax (GM)
0 0 65 66 Alto Sax (GM)
0 0 66 67 Tenor Sax (GM)
0 0 67 68 Baritone Sax (GM)
0 0 68 69 Oboe (GM)
0 0 69 70 English Horn (GM)
0 0 70 71 Bassoon (GM)
0 0 71 72 Clarinet (GM)
Pipe
----
0 0 72 73 Piccolo (GM)
0 0 73 74 Flute (GM)
0 0 74 75 Recorder (GM)
0 0 75 76 Pan Flute (GM)
0 0 76 77 Bottle Blow (GM)
0 0 77 78 Shakuhachi (GM)
0 0 78 79 Whistle (GM)
0 0 79 80 Ocarina (GM)
Synth Lead
----------
0 0 80 81 Square Wave (GM)
128 1 80 81 Square
1024 8 80 81 Sine Wave
0 0 81 82 Saw Wave (GM)
128 1 81 82 Saw
1024 8 81 82 Doctor Solo
0 0 82 83 Calliope (GM)
0 0 83 84 Chiffer (Chiff) (GM)
0 0 84 85 Charang (GM)
0 0 85 86 Solo Vox (Voice) (GM)
0 0 86 87 5th Saw Wave (Fifths) (GM)
0 0 87 88 Bass and Lead (GM)
Synth Pad
---------
0 0 88 89 Fantasy (New Age, Fantasia) (GM)
0 0 89 90 Warm Pad (GM)
0 0 90 91 Polysynth (GM)
0 0 91 92 Choir (Space Voice) (GM)
0 0 92 93 Bowed Glass (Bowed) (GM)
0 0 93 94 Metal Pad (Metallic Pad) (GM)
0 0 94 95 Halo Pad (GM)
0 0 95 96 Sweep Pad (Sci-fi, Star Theme) (GM)
Synth Effect
------------
0 0 96 97 Ice Rain (Rain) (GM)
0 0 97 98 Sound Tracks (GM)
0 0 98 99 Crystal (GM)
128 1 98 99 Syn Mallet
0 0 99 100 Atmosphere (GM)
0 0 100 101 Brightness (GM)
0 0 101 102 Goblins (GM)
0 0 102 103 Echoes (Echo Drops) (GM)
128 1 102 103 Echo Bell
256 2 102 103 Echo Pan
0 0 103 104 Space (GM)
Ethnic
------
0 0 104 105 Sitar (GM)
128 1 104 105 Sitar 2
0 0 105 106 Banjo (GM)
0 0 106 107 Shamisen (GM)
0 0 107 108 Koto (GM)
1024 8 107 108 Taisho Koto
0 0 108 109 Kalimba (GM)
0 0 109 110 Bagpipe (Bagpipes) (GM)
0 0 110 111 Fiddle (GM)
0 0 111 112 Shannai (GM)
Percussive
----------
0 0 112 113 Tinkle Bell (GM)
0 0 113 114 Agogo (GM)
0 0 114 115 Steel Drums (GM)
0 0 115 116 Woodblock (GM)
1024 8 115 116 Castanets
0 0 116 117 Taiko Drum (GM)
1024 8 116 117 Concert BD
0 0 117 118 Melodic Drum (Tom) (GM)
1024 8 117 118 Melo. Tom 2
0 0 118 119 Synth Drum (GM)
1024 8 118 119 Tom
1152 9 118 119 Elec Perc.
0 0 119 120 Reverse Cymbal (GM)
Sound Effects
-------------
0 0 120 121 Guitar Fret Noise (GM)
128 1 120 121 Gt.Cut Noise
256 2 120 121 String Slap
0 0 121 122 Breath Noise (GM)
128 1 121 122 Fl.Key Click
0 0 122 123 Seashore (GM)
128 1 122 123 Rain
256 2 122 123 Thunder
384 3 122 123 Wind
512 4 122 123 Stream
640 5 122 123 Bubble
0 0 123 124 Bird Tweet (GM)
128 1 123 124 Dog
256 2 123 124 Horse-Gallop
384 3 123 124 Bird 2
0 0 124 125 Telephone Ring (GM)
128 1 124 125 Telephone 2
256 2 124 125 DoorCreaking
384 3 124 125 Door
512 4 124 125 Scratch
640 5 124 125 Wind Chimes
0 0 125 126 Helicopter (GM)
128 1 125 126 Car-Engine
256 2 125 126 Car-Stop
384 3 125 126 Car-Pass
512 4 125 126 Car-Crash
640 5 125 126 Siren
768 6 125 126 Train
896 7 125 126 Jetplane
1024 8 125 126 Starship
1152 9 125 126 Burst Noise
0 0 126 127 Applause (GM)
128 1 126 127 Laughing
256 2 126 127 Screaming
384 3 126 127 Punch
512 4 126 127 Heart Beat
640 5 126 127 Footsteps
0 0 127 128 Gunshot (GM)
128 1 127 128 Machine Gun
256 2 127 128 Lasergun
384 3 127 128 Explosion